UBS India Needs Freshers - Reporting Analyst
UBS India
UBS India Needs Freshers - Reporting Analyst
UBS is a financial services company headquartered in Basel and Zurich Switzerland. We are a private banking investment banking institutional investing and securities firm. We are also a global asset manager and does retail and commercial banking in Switzerland. UBS AG is the world's largest wealth manager.
UBS India Service Center (ISC) in Hyderabad supports its asset management wealth management and investment banking businesses. We have over 800 employees and looking at major expansion plans in India. UBS ISC is a captive set-up. The ISC provides UBS' businesses with offshore business process services IT infrastructure support and research and analytics focusing on equities investment banking wealth and asset management. Our purpose is to help our clients make financial decisions with confidence. We use our resources to develop effective solutions and services for our clients.
Designation | CMT Offshore Reporting Analyst |
Job Description | The Client Service Group has been recently established to include offshore activities relating to the Client Management Team (CMT) (although will also include headcount associated with offshore Data Management Group activities). CMT supports UBS Investment Bank's equity business in its core objectives by helping to design & produce comprehensive client metrics and analysis with both an internal and external focus. The team works closely with senior management, regional business & country heads, account managers, research analysts & sales traders to help ensure that UBS IB resources are effectively optimised. Positioned within the offshore arm of CMT, this role will focus on the reporting of core metrics such as the McLagan Survey results, Client Profitability, the Marketing Pack, Client Dashboard and the newly developed Client Metric Pack. In addition, the undertaking of ad-hoc revenue & interaction type queries will be required. This is a newly created role and offers the opportunity to gain exposure in the day to day management of the Equities client franchise through supporting the delivery of key metrics to global users. |
Desired Profile | Requirements: Recently graduated with degree level education, preferably Accounting Finance related. Technical competency in Excel essential, Access & Business Objects preferable. Understanding of Accountancy fundamentals. Excellent time management and organisational skills in both managing own workload and integrating fully in cooperative team environment. Understanding of structure and makeup of the Equities business an advantage. Strong English business language skills Interested candidates should send their updated resume to Vijay Anand( Vijay.Anand@ubs.com) |
Experience | 0 - 1 |
Industry Type | CRM / IT Enabled Services / BPO / Medical Transcription |
Functional Area | ITES / BPO / KPO / Customer Service / Operations |
Education | UG - Any Graduate - Any Specialization PG - Post Graduation Not Required |
Annual Salary | Rupees. 1,00,000 - 1,50,000 Best in the industry |
Location | Hyderabad / Secunderabad |
Keywords | BUSINESS OBJECTS , EQUITIES, |
Contact | Vijay Anand(Vijay.Anand@ubs.com) UBS Service Centre India PvtLtd |
Website | http://www.ubs.com |
Reference | 29292BR |
***************************************************
Today Latest Job Postings:Click Here to view the Details:
Software Testing JOBS & Interview Questions (FAQ)
==>> Click & Apply : more Callcenter & BPO Jobs Openings for Freshers / Exp --Apply Now
.
Be a better Heartthrob. Get better relationship answers from someone who knows.
Yahoo! Answers - Check it out.
Ready for the edge of your seat? Check out tonight's top picks on Yahoo! TV.